Weight and size baggage information on all major airlines for checked in bags and hand bags. You can check the allowed bag size and weight for each airline.
This data can suffer variation, to verify please visit the airline website.
Airline | Free bag | Hand baggage | Checked in baggage |
---|---|---|---|
Aegean Airlines 89 % with fee ₹3,279 avg. price | 56 x 45 x 25 cm. 8 kg. | 158 cm. 23 kg. | |
Aer Lingus 87 % with fee ₹4,076 avg. price | 33 x 20 x 25 cm. | 55 x 40 x 24 cm. 10 kg. | 158 cm. 20 kg. |
Aeroflot 35 % with fee ₹1,684 avg. price | 55 x 40 x 25 cm. 10 kg. | 203 cm. 23 kg. | |
Aeroméxico 15 % with fee ₹32,966 avg. price | 55 x 40 x 25 cm. 10 kg. | 70 x 50 x 38 cm. 23 kg. | |
Air Asia 92 % with fee ₹3,368 avg. price | 40 x 30 x 10 cm. | 56 x 36 x 23 cm. 7 kg. | 119 x 119 x 81 cm. 15 kg. |
Air Baltic 90 % with fee ₹2,127 avg. price | 40 x 30 x 10 cm. | 55 x 40 x 23 cm. 8 kg. | 100 x 80 x 50 cm. 20 kg. |
Air Cairo 60 % with fee ₹10,014 avg. price | 55 x 23 x 40 cm. 7 kg. | 158 cm. 23 kg. | |
Air Canada 16 % with fee ₹23,307 avg. price | 43 x 33 x 16 cm. | 55 x 40 x 23 cm. | 158 cm. 23 kg. |
Air Caraibes 43 % with fee ₹5,317 avg. price | 55 x 40 x 20 cm. 12 kg. | 158 cm. 23 kg. | |
Air China 12 % with fee ₹1,329 avg. price | 55 x 40 x 20 cm. 5 kg. | 203 cm. 23 kg. | |
Air Dolomiti 91 % with fee ₹1,684 avg. price | 115 cm. 8 kg. | 158 cm. 23 kg. | |
Air Europa 73 % with fee ₹18,167 avg. price | 40 x 30 x 15 cm. | 55 x 35 x 25 cm. 10 kg. | 158 cm. 23 kg. |
Air France 45 % with fee ₹6,912 avg. price | 40 x 30 x 15 cm. | 55 x 35 x 25 cm. 12 kg. | 158 cm. 23 kg. |
Air Transat 37 % with fee ₹6,735 avg. price | 43 x 30 x 13 cm. | 51 x 40 x 23 cm. 10 kg. | 158 cm. 23 kg. |
All Nippon Airways 3 % with fee ₹6,646 avg. price | 55 x 40 x 25 cm. 10 kg. | 158 cm. 23 kg. | |
American Airlines 13 % with fee ₹9,305 avg. price | 45 x 35 x 20 cm. | 56 x 36 x 23 cm. | 158 cm. 23 kg. |
Austrian 51 % with fee ₹2,924 avg. price | 40 x 30 x 10 cm. | 55 x 40 x 23 cm. 8 kg. | 158 cm. 23 kg. |
Avianca 14 % with fee ₹393,999 avg. price | 45 x 35 x 25 cm. | 55 x 35 x 25 cm. 10 kg. | 158 cm. 23 kg. |
Azul 35 % with fee ₹3,633 avg. price | 115 cm. 10 kg. | 80 x 28 x 50 cm. 23 kg. | |
British Airways 41 % with fee ₹3,545 avg. price | 40 x 30 x 15 cm. | 56 x 45 x 25 cm. 23 kg. | 90 x 75 x 43 cm. 23 kg. |
Binter 58 % with fee ₹2,924 avg. price | 45 x 35 x 25 cm. 6 kg. | 158 cm. 23 kg. | |
Brussels Airlines 50 % with fee ₹3,013 avg. price | 40 x 30 x 10 cm. | 55 x 40 x 23 cm. 8 kg. | 158 cm. 23 kg. |
Clic 2 % with fee ₹705,050 avg. price | 40 x 35 x 25 cm. 5 kg. | 61 x 40 x 25 cm. 15 kg. | |
Condor 55 % with fee ₹2,393 avg. price | 55 x 20 x 40 cm. 8 kg. | 158 cm. 20 kg. | |
Corsair 43 % with fee ₹5,583 avg. price | 33 x 25 x 20 cm. | 55 x 40 x 20 cm. 12 kg. | 158 cm. 23 kg. |
Croatia Airlines 43 % with fee ₹2,127 avg. price | 40 x 30 x 10 cm. | 55 x 40 x 20 cm. 8 kg. | 158 cm. 23 kg. |
Czech 50 % with fee ₹2,038 avg. price | 40 x 30 x 15 cm. | 55 x 45 x 25 cm. 8 kg. | 250 cm. 23 kg. |
Delta 10 % with fee ₹10,280 avg. price | 114 cm. | 157 cm. 23 kg. | |
EasyJet 97 % with fee ₹2,659 avg. price | 45 x 36 x 20 cm. | 56 x 45 x 25 cm. | 275 cm. 32 kg. |
Emirates 5 % with fee ₹2,215 avg. price | 55 x 38 x 22 cm. 7 kg. | 32 kg. | |
Etihad Airways 15 % with fee ₹9,128 avg. price | 56 x 36 x 23 cm. 5 kg. | 90 x 72 x 45 cm. 20 kg. | |
Eurowings 88 % with fee ₹2,127 avg. price | 40 x 30 x 25 cm. | 55 x 40 x 23 cm. 8 kg. | 23 kg. |
Finnair 26 % with fee ₹4,963 avg. price | 40 x 30 x 15 cm. | 55 x 40 x 23 cm. 10 kg. | 158 cm. 23 kg. |
Flybondi 7 % with fee ₹9,305 avg. price | 40 x 30 x 20 cm. | 55 x 45 x 25 cm. 9 kg. | 158 cm. 20 kg. |
French Bee 79 % with fee ₹7,444 avg. price | 40 x 30 x 15 cm. | 55 x 40 x 20 cm. 12 kg. | 158 cm. 23 kg. |
Frontier 21 % with fee ₹19,939 avg. price | 45 x 35 x 20 cm. | 61 x 40 x 25 cm. 16 kg. | 158 cm. 23 kg. |
Gol 23 % with fee ₹6,203 avg. price | 45 x 35 x 20 cm. | 55 x 35 x 25 cm. 10 kg. | 80 x 50 x 28 cm. 23 kg. |
Hainan Airlines 2 % with fee ₹1,772 avg. price | 55 x 40 x 20 cm. 10 kg. | 158 cm. 23 kg. | |
ITA Airways 84 % with fee ₹8,064 avg. price | 45 x 36 x 20 cm. | 55 x 35 x 25 cm. 8 kg. | 158 cm. 23 kg. |
Iberia 63 % with fee ₹7,976 avg. price | 40 x 30 x 15 cm. | 56 x 40 x 25 cm. 10 kg. | 158 cm. 23 kg. |
Iberia Express 92 % with fee ₹2,215 avg. price | 40 x 30 x 15 cm. | 56 x 40 x 25 cm. | 158 cm. 23 kg. |
Icelandair 48 % with fee ₹2,481 avg. price | 40 x 30 x 15 cm. | 55 x 40 x 20 cm. 10 kg. | 158 cm. 23 kg. |
Japan 4 % with fee ₹120,876 avg. price | 55 x 40 x 25 cm. 10 kg. | 203 cm. 23 kg. | |
Jet2 96 % with fee ₹2,304 avg. price | 56 x 45 x 25 cm. 10 kg. | 22 kg. | |
JetBlue 16 % with fee ₹2,836 avg. price | 43 x 33 x 20 cm. | 56 x 35 x 23 cm. | 157 cm. 23 kg. |
KLM 40 % with fee ₹8,507 avg. price | 40 x 30 x 15 cm. | 55 x 35 x 25 cm. 12 kg. | 158 cm. 23 kg. |
Kuwait Airways 2 % with fee ₹11,166 avg. price | 56 x 46 x 25 cm. 7 kg. | 23 kg. | |
LOT 51 % with fee ₹2,393 avg. price | 40 x 35 x 12 cm. | 55 x 40 x 23 cm. 8 kg. | 158 cm. 23 kg. |
LATAM 19 % with fee ₹107,849 avg. price | 45 x 35 x 20 cm. | 55 x 35 x 25 cm. 8 kg. | 158 cm. 23 kg. |
Lufthansa 35 % with fee ₹3,633 avg. price | 40 x 30 x 10 cm. | 55 x 40 x 23 cm. 8 kg. | 158 cm. 23 kg. |
Luxair 47 % with fee ₹1,950 avg. price | 55 x 40 x 23 cm. 8 kg. | 23 kg. | |
Malaysia 10 % with fee ₹17,103 avg. price | 115 cm. 7 kg. | 158 cm. 32 kg. | |
Nok Air 31 % with fee ₹5,849 avg. price | 56 x 36 x 26 cm. 7 kg. | 15 kg. | |
Norwegian 97 % with fee ₹2,038 avg. price | 38 x 30 x 20 cm. | 55 x 40 x 23 cm. 10 kg. | 250 x 112 x 79 cm. 23 kg. |
Olympic 96 % with fee ₹1,684 avg. price | 55 x 40 x 23 cm. 8 kg. | 158 cm. 23 kg. | |
Oman Air 13 % with fee ₹22,243 avg. price | 115 cm. 7 kg. | 158 cm. 30 kg. | |
Qatar Airways 4 % with fee ₹3,368 avg. price | 50 x 37 x 25 cm. 7 kg. | 158 cm. 25 kg. | |
Royal Air 32 % with fee ₹3,190 avg. price | 115 cm. 10 kg. | 203 cm. 23 kg. | |
Ryanair 95 % with fee ₹2,393 avg. price | 40 x 25 x 20 cm. | 55 x 40 x 20 cm. 10 kg. | 119 x 119 x 81 cm. 20 kg. |
SAS 52 % with fee ₹2,304 avg. price | 40 x 30 x 15 cm. | 55 x 40 x 23 cm. 8 kg. | 158 cm. 23 kg. |
Satena 0 % with fee ₹1,152 avg. price | 43 x 34 x 20 cm. | 55 x 40 x 20 cm. 5 kg. | 15 kg. |
Singapore 4 % with fee ₹23,129 avg. price | 40 x 30 x 10 cm. | 115 cm. 7 kg. | 200 x 80 x 75 cm. 25 kg. |
Smart Wings 61 % with fee ₹2,038 avg. price | 40 x 30 x 15 cm. | 56 x 45 x 25 cm. 8 kg. | 250 cm. 23 kg. |
Southwest Airlines | 61 x 40 x 25 cm. | 158 cm. 23 kg. | |
Spirit Airlines 22 % with fee ₹91,898 avg. price | 45 x 35 x 20 cm. | 56 x 46 x 25 cm. | 158 cm. 18 kg. |
Swiss 50 % with fee ₹2,570 avg. price | 55 x 40 x 23 cm. 8 kg. | 158 cm. 23 kg. | |
TAP 55 % with fee ₹3,279 avg. price | 40 x 30 x 15 cm. | 115 cm. 10 kg. | 158 cm. 32 kg. |
TUI fly 48 % with fee ₹1,595 avg. price | 40 x 30 x 20 cm. | 55 x 40 x 20 cm. 10 kg. | 80 x 60 x 25 cm. 32 kg. |
Thai Smile 9 % with fee ₹532 avg. price | 75 cm. | 56 x 45 x 25 cm. 7 kg. | 158 cm. 20 kg. |
TUI 99 % with fee ₹1,772 avg. price | 55 x 40 x 20 cm. 10 kg. | 15 kg. | |
Tianjin Airlines 3 % with fee ₹3,633 avg. price | 55 x 40 x 20 cm. 5 kg. | 158 cm. 23 kg. | |
Transavia 97 % with fee ₹2,215 avg. price | 40 x 30 x 20 cm. | 55 x 35 x 25 cm. 10 kg. | 15 kg. |
Turkish 46 % with fee ₹10,191 avg. price | 40 x 30 x 15 cm. | 55 x 40 x 23 cm. 8 kg. | 158 cm. 32 kg. |
Ukraine 34 % with fee ₹1,507 avg. price | 55 x 40 x 20 cm. 7 kg. | 158 cm. 23 kg. | |
United 13 % with fee ₹12,318 avg. price | 43 x 25 x 22 cm. | 56 x 35 x 23 cm. | 158 cm. 23 kg. |
Virgin Atlantic 44 % with fee ₹7,976 avg. price | 56 x 36 x 23 cm. 10 kg. | 90 x 75 x 43 cm. 23 kg. | |
VivaAerobus 36 % with fee ₹29,421 avg. price | 45 x 35 x 20 cm. | 55 x 40 x 25 cm. 10 kg. | 158 cm. 15 kg. |
Volaris 93 % with fee ₹41,828 avg. price | 55 x 40 x 25 cm. 10 kg. | 158 cm. 25 kg. | |
Volotea 92 % with fee ₹2,836 avg. price | 40 x 30 x 20 cm. | 55 x 40 x 20 cm. 10 kg. | 20 kg. |
Vueling 93 % with fee ₹2,570 avg. price | 40 x 30 x 20 cm. | 55 x 40 x 20 cm. 10 kg. | 158 cm. 15 kg. |
Wingo 63 % with fee ₹292,619 avg. price | 40 x 35 x 25 cm. | 55 x 45 x 25 cm. 10 kg. | 20 kg. |
Wizz Air 95 % with fee ₹3,545 avg. price | 40 x 30 x 20 cm. | 55 x 40 x 23 cm. 10 kg. | 171 x 119 x 149 cm. 32 kg. |
Xiamen Airlines 1 % with fee ₹9,571 avg. price | 115 cm. 5 kg. | 158 cm. 23 kg. |
(*) The dimensions showing a single figure refer to the limit for the width, height and length addition.