Find cars at Bari Karol Wojtyła airport using Trabber. We search on the best rental car websites to find the cheapest car at Bari Karol Wojtyła or any other airport.
Rental company | % Searches | % being the cheapest |
---|---|---|
Surprice | 66.4 | 36.6 |
Goldcar | 88.4 | 9.7 |
SurPrice Car Rentals | 53.0 | 7.8 |
Automania | 65.8 | 5.1 |
Italy Car Rent | 87.0 | 4.3 |
Felirent | 46.0 | 3.7 |
Sicily By Car | 93.8 | 3.3 |
Drivalia | 89.6 | 3.2 |
Filorent | 66.8 | 2.5 |
Noleggiare | 91.8 | 2.3 |
Rental Plus | 74.9 | 2.1 |
Surprice Rent A Car | 22.1 | 2.0 |
Maggiore | 90.1 | 1.7 |
Target Rent | 28.4 | 1.7 |
Acarent | 31.0 | 1.5 |
The city has 316,000 inhabitants. The currency used is the Euro (€). The main touristic attractions are Museo Civico di Bari, Palazzo Simi, Castello Normanno-Svevo, Pinacoteca metropolitana di Bari, Basilica of Saint Nicholas, Museo diocesano di Bari, Museo Nicolaiano, Museo archeologico di Santa Scolastica, Museo di Zoologia and Sacrario militare dei Caduti Oltremare. Bari is a city in Italy where Trabber offers 94 hotels.