Find cars at Phoenix Sky Harbor airport using Trabber. We search on the best rental car websites to find the cheapest car at Phoenix Sky Harbor or any other airport.
Rental company | % Searches | % being the cheapest |
---|---|---|
Dollar | 100.0 | 34.9 |
Thrifty | 100.0 | 26.0 |
NU Car Rental | 56.1 | 6.2 |
Sixt | 97.7 | 5.4 |
Fox | 90.3 | 4.7 |
Fox Rent-a-car | 36.7 | 4.5 |
Europcar | 85.9 | 4.0 |
Carwiz | 15.5 | 4.0 |
Nu | 63.1 | 3.8 |
Avis | 100.0 | 2.3 |
Thrifty US | 26.8 | 1.9 |
Budget | 99.5 | 1.7 |
Fox Rent A Car | 5.4 | 0.7 |
Hertz | 98.1 | 0.0 |
Alamo | 95.7 | 0.0 |
The city has 1.6 milions of inhabitants. The official currency is the US Dollar ($). The main touristic attractions are Arizona Science Center, Heritage Square, Phoenix Art Museum, Arizona State Capitol, Heard Museum and Enchanted Island Amusement Park. Phoenix is a city in United States where Trabber offers 133 hotels.