We search airline and agency websites to find the cheapest flight to Cardiff or to any other destination. Find your flight to Cardiff using Trabber and book it directly on the website with the best price, saving time and money.
Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
U2 | EasyJet | 27.2 | 71.0 |
FR | Ryanair | 31.3 | 55.3 |
VY | Vueling | 21.4 | 45.2 |
KL | KLM | 94.5 | 43.1 |
BY | TUI | 2.4 | 30.5 |
EY | Etihad Airways | 1.1 | 28.2 |
BE | FlyBe | 1.5 | 28.0 |
LS | Jet2 | 7.7 | 26.9 |
IB | Iberia | 1.5 | 17.8 |
LH | Lufthansa | 6.9 | 15.5 |
The city has 447,000 inhabitants. The currency used is the British Pound (£). The main touristic places are National Museum Cardiff, Techniquest and Turner House Gallery. Cardiff is a city in United Kingdom where Trabber offers 43 hotels.