We search airline and agency websites to find the cheapest flight to Srinagar or to any other destination. Find your flight to Srinagar using Trabber and book it directly on the website with the best price, saving time and money.
Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
6E | IndiGo | 95.8 | 52.4 |
IX | Air India Express | 37.7 | 32.1 |
G8 | Go Air | 12.5 | 25.1 |
I5 | Air Mali | 26.2 | 21.1 |
AI | Air India | 90.0 | 16.6 |
UK | Vistara | 70.1 | 14.0 |
SG | Spicejet | 65.7 | 4.4 |
HR | Hahn Air | 1.1 | 0.8 |
H1 | Hahn Air Systems | 19.7 | 0.7 |
QP | Akasa Air | 9.8 | 0.0 |
The city has 975,000 inhabitants. The official currency is the Indian Rupee (₹).