We search all the airline and agency websites to find the cheapest flight for the route Zurich - Columbus. Find your Zurich - Columbus flight using Trabber and book it directly on the website with the best price, saving time and money.
Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
SK | SAS | 100.0 | 99.6 |
KL | KLM | 100.0 | 0.4 |
AC | Air Canada | 100.0 | 0.0 |
AF | Air France | 100.0 | 0.0 |
AA | American Airlines | 100.0 | 0.0 |
OS | Austrian | 100.0 | 0.0 |
BA | British Airways | 100.0 | 0.0 |
AY | Finnair | 100.0 | 0.0 |
LH | Lufthansa | 100.0 | 0.0 |
UA | United | 100.0 | 0.0 |
The city has 905,000 inhabitants. The official currency is the US Dollar ($). The main touristic places are Columbus Museum of Art and Indianola Park. The closest airports to the city center are John Glenn Columbus (11 km), Ohio State University and Rickenbacker. Trabber offers in Columbus 103 hotels for the visitors of this city in United States.